Smell roses lately? Enjoy life and fresh air, the breezes around you. Go riding on a cafe, comfort or hybrid bicycle. Carefully engineered, stable and comfortable.
Carbon fork, Reynolds 520 Adjusta-stem, 700c
*List $1499 | Read on>>>
Carbon fork, Aluminum, Adjusta-stem, 700c
*List $1099 | Read on>>>
CrMo fork, Aluminum frame, Adjusta-stem, 700c
*List $899 | Read on>>>
CrMo fork, Aluminum, Internal Gears, 700c
*List $899 | Read on>>>
CrMo fork, Aluminum, Internal Gears, 700c
*List $899 | Read on>>>
Suspension fork, Aluminum, Adjusta-stem, 700c
*List $795 | Read on>>>
CrMo fork, Aluminum, Adjusta-stem, 700c
*List $695 | Read on>>>
Suspension fork, Aluminum, Adjusta-stem, 26" whl
*List $895 | Read on>>>
Suspension fork, Aluminum, Adjusta-stem, 26" whl
*List $795 | Read on>>>
Suspension fork, Aluminum, Adjusta-stem, 26" whl
*List $695 | Read on>>>
| Description | 15Ldy | 17Ldy | 16" | 18" | 20" | 22" | |
| A | SEAT TUBE, CENTER TO TOP | 15Ldy | 17Ldy | 16" | 18" | 20" | 22" |
| C-2 | EFFECTIVE TOP TUBE LENGTH | 21.5 | 22.3 | 21.5 | 22.5 | 22.8 | 23.3 |
| D | CHAIN STAY | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| E | BB DROP | n/a | n/a | n/a | n/a | n/a | n/a |
| F | FORK OFFSET | 43 | 43 | 43 | 43 | 43 | 43 |
| G | HEAD TUBE ANGLE | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 72.0 |
| H | SEAT TUBE ANGLE | 73 | 73 | 73 | 73 | 73 | 73.5 |
| I | WHEEL BASE | 42 | 42.75 | 42.75 | 43.5 | 44.5 | 45.5 |
| J | STAND OVER HEIGHT | 21.75 | 23.75 | 27.5 | 30.5 | 31.75 | 32.5 |
| K | BB HEIGHT | 12" | 12" | 12" | 12" | 12" | 12" |

