The 29 inch wheels offer greater roll-over momentum.
They are currently the weapon of choice for those in the trenches of elite XC and marathon rides.
Rockshox Reba XX29, Titanium, Avid Hydraulic
*List $5595 | Read on>>>
Rockshox Reba 29, Titanium, Avid Hydraulic
*List $4295 | Read on>>>
Rockshox Reba 29, Aluminum, Avid Hydraulic
*List $1995 | Read on>>>
Rockshox Tora, Butted Aluminum, Avid Hydraulic
*List $1495 | Read on>>>
Rockshox Dart3, Butted Aluminum, Avid Disc Brake
*List $1095 | Read on>>>
Rockshox Dart 2, Butted Aluminum, Disc Brakes
*List $995 | Read on>>>
Rockshox forks, Titanium and Aluminum, Disc brakes
*up to $5495 | Read on>>>
| Description | 15 inch | 17 inch | 19 inch | 21 inch | |||
| A | SEAT TUBE, CENTER TO TOP | 15 inch | 17 inch | 19 inch | 21 inch | ||
| C-2 | EFFECTIVE TOP TUBE LENGTH | 22.8inch | 23.6inch | 24.0inch | 25.1inch | ||
| D | CHAIN STAY | 17.8inch | 17.8inch | 17.8inch | 17.8inch | ||
| E | BB DROP | n/a | n/a | n/a | n/a | ||
| F | FORK OFFSET | 46.0 | 46.0 | 46.0 | 46.0 | ||
| G | HEAD TUBE ANGLE | 71.0 | 71.5 | 72 | 72 | ||
| H | SEAT TUBE ANGLE | 73.5 | 73.0 | 73.0 | 73.0 | ||
| I | WHEEL BASE | 1074 | 1088 | 1108 | 1129 | ||
| J | STAND OVER HEIGHT | 736 | 785 | 807 | 837 | ||
| K | BB HEIGHT | n/a | n/a | n/a | n/a |

