The carefully researched single pivot design is very durable, lighter and improves ride response and control. Not currently available in the USA.
On the right: The 700DS, top of the single-pivots with available front and rear lockout.
Rockshox Dart2 Lockout Fr/Rr, Aluminum, Disc brk
*List $1295 | Read on>>>
Rockshox Dart1, Lockout Rear, Aluminum, Disc brk
*List $1195 | Read on>>>
Rockshox Dart1 Adjust, Aluminum, Disc brakes
*List $995 | Read on>>>
SR VC2 Lockout fork, Aluminum, Disc brakes
*List $895 | Read on>>>
Rockshox, Titanium and Aluminum, Disc brakes
*up to $5595 | Read on>>>
Butted Titanium and Aluminum, Disc brakes
*up to $5995 | Read on>>>
| Description | Small | Medium | Large | |
| A | SEAT TUBE, CENTER TO TOP | 16" | 18" | 20" |
| C-2 | EFFECTIVE TOP TUBE LENGTH | 21.5" | 22.5" | 23.5" |
| D | CHAIN STAY | 16.5" | 16.5" | 16.5" |
| E | BB DROP | n/a | n/a | n/a |
| F | FORK OFFSET | 38.0 | 38.0 | 38.0 |
| G | HEAD TUBE ANGLE | 71.0 | 71.5 | 71.5 |
| H | SEAT TUBE ANGLE | 73.0 | 73.0 | 73.0 |
| I | WHEEL BASE | 42 | 42.75 | 43.5 |
| J | STAND OVER HEIGHT | 26.75 | 28.5 | 30.5 |
| K | BB HEIGHT | 11.75 | 11.75 | 11.75 |

